Stable Quality
Reasonable Price
Quick DeliveryMaintenance-free design, durable, suitable for long-term industrial use.

| MODEL | Maximum loading capacity (tons) | Number of rounds | Dimensions (Length * Width * Height) (mm) | G.W.(KG) |
| CARGO 6 | 6 | 4 | 300*225*110 | 15 |
| CARGO 8 | 8 | 6 | 400*225*110 | 21 |
| CARGO 12 | 12 | 8 | 500*255*110 | 30 |
| CARGO 15 | 15 | 9 | 400*313*110 | 32 |
| CARGO 18 | 18 | 12 | 500*313*110 | 43 |
| CARGO 24 | 24 | 16 | 550*380*115 | 65 |
| CARGO 30 | 30 | 20 | 690*380*115 | 79 |
| CARGO 40 | 40 | 25 | 635*500*125 | 64 |
We work directly for our clients and put client’s interests first. Innovation Guides Us As Always
Contact US+
From The Moment Wereceive Your Inquiry, Westart Serving You
All Products Wwill Be Professionally Tested Before Packaging, And Can Only Bepackaged And Stored After100% Passing The Test
20-Foot Container Conventional Products Can Beshipped Within 15 Days,40-Ffoot Container Can Beshipped Within 20 Days
Manufacture And Supply Afull Range Of Lifing And Han.Dling Equipment